Product Description of wood pellet machine
Model | LKJ850 | |||||
Type | Vertical ring die type | |||||
Output | 3-4t/h | |||||
Main Motor | 185/220kw | |||||
Lubrication pump Motor | 0.55kw | |||||
Pellet collecting disc Motor | 1.5kw | |||||
Independent cooling Motor | 2.2kw | |||||
Material of Mould | Stainless steel 4Cr13 | |||||
Roller wraps | 55# steel | |||||
Inlet&Feeding Cover | SS304 | |||||
Pellet Diameter | 6mm,8mm,10mm, 12mm | |||||
Pellet Length | Can be customized made | |||||
Pellet Density | 1.0-1.4g/cm3 | |||||
Type | Power(kw) | Pellets(mm) | Modelφ(mm) | Output(t/h) | Dimension(mm) |
LKJ560 | 90/132+1.1+1.5+0.55+2.2 | φ6-12 | φ548 | 1-2 | 1600*1210*1700 |
LKJ700 | 132/160+1.+1.5+0.55+2.2 | φ6-12 | φ700 | 2-3 | 1650*1261*1783 |
LKJ850 | 185+1.1+1.5+0.55+3 | φ6-12 | φ850 | 3-3.5 | 1800*1450*1850 |
Details Images
Special motor and reducer for wood pelleting machine
Production Process
The pellet fuel after molding is a new type of bio-energy, which can replace wood,
raw coal, fuel oil, liquefied gas, etc., and is widely used in heating, living stoves,
hot water boilers, industrial boilers, biomass power plants, etc.
Our customers:
Our products exported to Europe, North America, South America, Southeast Asia and
Africa markets, received unanimous praise from foreign customers.
Company strength
Company After-Service
Our transport
We have reached cooperation with many logistics companies to ensure that our
customers are provided with lower freight prices and better transportation guarantee.
コンタクトパーソン : | Panni |
---|